Property Attributes
- MLS#7824744
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodYester Oaks
- Zip36608
- StyleContemporary, Traditional
- Year Built1973
- Taxes$ 4261
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4550
- Lot Size0.462 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Fabulous location with endless possibilities. Home is part of an estate with the estate sale on 8/28/2026 to include some of the interior furnishings. This originally custom built home was built with the main section of the house having 3 bedrooms/3 baths separated by a courtyard with a water feature. There is an additional 1 bedroom/1 bath with kitchenette as well as an oversized double carport, workshop and golf cart storage. This home has an abundance of flex space from the sitting area off of the 3rd bedroom to the primary bedroom located on the main level overlooking the courtyard. An extremely large living space opens up to a dining area as well as the kitchen which then opens up to a covered rear porch. Buyer responsible for verifying all measurements and relevant details.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary B Austin Elementary School | CL Scarborough Middle School | Murphy High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,295,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Refrigerator |
| Patio/Porch Features | Breezeway,Covered,Enclosed,Patio |
| Architectural Style | Contemporary,Traditional |
| Pool Features | None |
| Construction Materials | Stucco,Other |
| Year Built | 1973 |
| Electric | Other |
| View | City |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Yester Oaks |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20124.72 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Mary B Austin |
| Land Lease Y/N | false |
| Tax Annual Amount | 4261 |
| Middle/Junior High School | CL Scarborough |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Crown Molding,Entrance Foyer,High Ceilings 10 ft Main,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Other |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Mud Room,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Eat-in Kitchen,Kitchen Island,Second Kitchen,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | In-Law Floorplan,Split Bedroom Plan |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Open Floorplan,Other |
Exterior Features
| Exterior Amenities | Courtyard,Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Carport,Driveway,Kitchen Level,Level Driveway |
| Lot Features | Corner Lot,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20124.72 |
| Foundation Details | Slab,Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 4550 |
| Lot Dimensions | 140x126x162x110x14x13 |
| Lot Size Acres | 0.462 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.